Pellitory Pollen
WeedsA major allergen in Mediterranean countries. This small wall-growing plant releases pollen almost year-round in warm climates.
Season
March to October
Peak
May to June
In a typical year, Pellitory Pollen season runs March to October, peaking around May to June.
Where is Pellitory Pollen highest today?
Live ranking across the cities we track, from today's forecast. Updated daily.
| Locations | Level | Count |
|---|---|---|
| Lyon · France | X.HI | 126 grains/m³ |
| Sarajevo · Bosnia and Herzegovina | X.HI | 119 grains/m³ |
| Tirana · Albania | X.HI | 95 grains/m³ |
| Grenoble · France | X.HI | 88 grains/m³ |
| Geneva · Switzerland | X.HI | 85 grains/m³ |
| Bratislava · Slovakia | X.HI | 83 grains/m³ |
| Chișinău · Moldova | X.HI | 81 grains/m³ |
| Skopje · North Macedonia | X.HI | 80 grains/m³ |
| Rabat · Morocco | X.HI | 73 grains/m³ |
| Belgrade · Serbia | X.HI | 70 grains/m³ |
Pellitory Pollen season by country
Typical windows from our country pollen calendars; the weather shifts them earlier or later each year.
| Country | Season | Peak |
|---|---|---|
| Australia | Jan–Dec | Sep–Dec |