Sorrel Pollen
WeedsA grassland weed found across Europe and temperate Asia. Its pollen overlaps with the grass pollen season and can contribute to hay fever.
Season
May to August
Peak
June
In a typical year, Sorrel Pollen season runs May to August, peaking around June.
Where is Sorrel Pollen highest today?
Live ranking across the cities we track, from today's forecast. Updated daily.
| Locations | Level | Count |
|---|---|---|
| Innsbruck · Austria | V.HI | 41 grains/m³ |
| Portland · United States | V.HI | 40 grains/m³ |
| Leipzig · Germany | V.HI | 39 grains/m³ |
| Seattle · United States | V.HI | 38 grains/m³ |
| Nizhny Novgorod · Russia | V.HI | 35 grains/m³ |
| Stuttgart · Germany | V.HI | 34 grains/m³ |
| Calgary · Canada | V.HI | 33 grains/m³ |
| Kazan · Russia | V.HI | 32 grains/m³ |
| Geneva · Switzerland | HIGH | 28 grains/m³ |
| San Francisco · United States | HIGH | 28 grains/m³ |
Sorrel Pollen season by country
Typical windows from our country pollen calendars; the weather shifts them earlier or later each year.
| Country | Season | Peak |
|---|---|---|
| United Kingdom | May–Aug | Jun |